Friday, December 25, 2009

Currency Table Close of Business December 2009

Currency Table – December 2009
 

Currency Table

Currency Last Day High Day Low % Change Bid Ask
GBP/USD 1.5962 1.5988 1.5962 -0.02% 1.5962 1.5964
GBP/EUR 1.1085 1.1127 1.1057 -0.12% 1.1085 1.1090
USD/EUR 0.69430 0.69620 0.69280 -0.12% 0.69430 0.69480
GBP/JPY 145.72 146.43 145.47 -0.26% 145.72 145.82
GBP/CHF 1.6500 1.6586 1.6489 -0.36% 1.6500 1.6510
GBP/AUD 1.8041 1.8105 1.8029 -0.21% 1.8041 1.8051



If you want a Currency Quotation please follow this link:
Pounds to Euros Quotation

Article Reference: uk.reuters. com/business/currencies

Photo: pictures.directnews. co.uk/liveimages/Euro+Notes_901_18366634_0_0_2057_300.jpg
 

 

No comments: